Starting on June 28th, when the Rockies played a series finale against the Giants pulling out a 9-8 victory in the 9th inning. This was their first win after trailing in after 8th, previously going 0-37. Since then they have gone 5-11 when trailing after the 8th and 33-16 overall.
More importantly they have entirely erased the 8 game deficit to the D-Backs and are currently tied for 1st in NL West.
So now what? The Rockies and D-Backs play 7 games starting in two weeks on September 10th through September 23rd. The Rockies and Dodgers have 6 left against each other and the D-Backs and Dodgers play 7 more starting this weekend in Dodger Stadium.
Here is the Comparative Schedule for the D-Backs, Rockies and Dodgers for the rest of the season:
-1 | 0 | -2.5 | ||||
Date | Rockies | D-Backs | Dodgers | |||
27-Aug | @LAA | @SF | Off | |||
28-Aug | @LAA | @SF | @Tex | |||
29-Aug | Off | @SF | @Tex | |||
30-Aug | @SD | @LAD | Ariz | |||
31-Aug | @SD | @LAD | Ariz | |||
1-Sep | @SD | @LAD | Ariz | |||
2-Sep | @SD | @LAD | Ariz | |||
3-Sep | SF | SD | NYM | |||
4-Sep | SF | SD | NYM | |||
5-Sep | SF | Off | NYM | |||
6-Sep | Off | Atl | Off | |||
7-Sep | LAD | Atl | @Col | |||
8-Sep | LAD | Atl | @Col | |||
9-Sep | LAD | Atl | @Col | |||
10-Sep | Ariz | @Col | @Cinc | |||
11-Sep | Ariz | @Col | @Cinc | |||
12-Sep | Ariz | @Col | @Cinc | |||
13-Sep | Ariz | @Col | @STL | |||
14-Sep | @SF | @Hous | @STL | |||
15-Sep | @SF | @Hous | @STL | |||
16-Sep | @SF | @Hous | @STL | |||
17-Sep | @LAD | ChC | Col | |||
18-Sep | @LAD | ChC | Col | |||
19-Sep | @LAD | ChC | Col | |||
20-Sep | Off | Off | Off | |||
21-Sep | @Ariz | Col | SD | |||
22-Sep | @Ariz | Col | SD | |||
23-Sep | @Ariz | Col | SD | |||
24-Sep | Phil | LAD | @Ariz | |||
25-Sep | Phil | LAD | @Ariz | |||
26-Sep | Phil | LAD | @Ariz | |||
27-Sep | Phil | Off | Off | |||
28-Sep | Wash | @SD | @SF | |||
29-Sep | Wash | @SD | @SF | |||
30-Sep | Wash | @SD | @SF |
Beyond the 13 games against the D-Backs and Dodgers, the Rockies need to keep pace with the D-Backs, and have a game or two to give against the Dodgers. Whichever team wins the remaining series against the other two will have an advantage, but they cannot be tripped up by the others. For instance the Rockies appear to have the easiest week coming up among the three teams, but cannot afford to go 2-4 or 1-5 against teams they should beat.